| INDEX # | DESCRIPTION | SCHEDULE |
| 1 | Residential & Farm -Non-Commercial Service | RSF-22 |
| 2 | General Service-Small | GSS-22 |
| 3 | General Service-Small Optional Demand | GSS-D-22 |
| 4 | General Service-Medium | GSM-22 |
| 5 | General Service-Large | GSL-22 |
| 6 | Irrigation Service | I-22 |
| 7 | Athletic Field Lighting | AFL-22 |
| 8 | Temporary Service | TS-22 |
| 9 | Idle Service | IS-18 |
| 10 | Lighting | LT-22 |
| 11 | Industrial Service | LI-24 |
| 12 | Industrial Service, Interruptible | INT-22 |
| 13 | Sub-Transmission & Transmission Service (Frozen) | STR-22 |
| 15 | Power Cost Adjustment | PCA-18 |
| 16 | Property Tax Surcharge-Retail | PTS-25 |
| 17 | Property Tax Surcharge Local Access | 2025-PTR-LAC |
| 18 | Net Metering Rider | NMR-25 |
| 19 | Parallel Generation Rider - Qualified Facilities | PGR-QF-25 |
| 20 | Parallel Generation Rider | PGR-25 |
| 21 | February 2021 Deferred Cost Rider | DCR-21 |
| 22 | Renewable Energy Program Rider | RER-25 |
| 24 | Local Access Delivery Service | 25-LAC |
Body
